<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vibrant Dialogue</title>
	<atom:link href="http://www.saketvora.com/2006/05/16/vibrant-dialogue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saketvora.com/2006/05/16/vibrant-dialogue/</link>
	<description>there&#039;s always a siren, steering you to shipwreck...</description>
	<lastBuildDate>Sat, 26 Nov 2011 06:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Keith</title>
		<link>http://www.saketvora.com/2006/05/16/vibrant-dialogue/comment-page-1/#comment-41</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 19 May 2006 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.saketvora.com/2006/05/16/vibrant-dialogue/#comment-41</guid>
		<description>Hey, while we were at Chris&#039;s apartment several days ago you mentioned your father using your stock portfolio to test the waters, so to speak, with a variety of different stocks. I thought I&#039;d mention this site to you - http://www.investopedia.com - they provide their users with a (free) stock simulator. Essentially, you are given $1,000,000 (imaginary) dollars and then allowed to invest in fictional stocks whose prices are based on their real-life counterparts. I have found it (and the rest of the site) to be really helpful in giving some &quot;real-life&quot; experience in investing. Check it out!</description>
		<content:encoded><![CDATA[<p>Hey, while we were at Chris&#8217;s apartment several days ago you mentioned your father using your stock portfolio to test the waters, so to speak, with a variety of different stocks. I thought I&#8217;d mention this site to you &#8211; <a href="http://www.investopedia.com" rel="nofollow">http://www.investopedia.com</a> &#8211; they provide their users with a (free) stock simulator. Essentially, you are given $1,000,000 (imaginary) dollars and then allowed to invest in fictional stocks whose prices are based on their real-life counterparts. I have found it (and the rest of the site) to be really helpful in giving some &#8220;real-life&#8221; experience in investing. Check it out!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

