<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Highs and lows while days blur together</title>
	<atom:link href="http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/</link>
	<description>there's always a siren, steering you to shipwreck...</description>
	<pubDate>Wed, 07 Jan 2009 02:05:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sapana</title>
		<link>http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/comment-page-1/#comment-1897</link>
		<dc:creator>Sapana</dc:creator>
		<pubDate>Sun, 18 May 2008 21:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/#comment-1897</guid>
		<description>Hope this week is better than that last one! I haven't had to pull 26 hours yet, thank goodness, but I've sure felt like it sometimes....good luck!</description>
		<content:encoded><![CDATA[<p>Hope this week is better than that last one! I haven&#8217;t had to pull 26 hours yet, thank goodness, but I&#8217;ve sure felt like it sometimes&#8230;.good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donny Katz</title>
		<link>http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/comment-page-1/#comment-1890</link>
		<dc:creator>Donny Katz</dc:creator>
		<pubDate>Sun, 18 May 2008 02:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/#comment-1890</guid>
		<description>Your finance teacher is maniacal! 26 hours and you still got to class; you are a testament to all college students! And then you went to the lab to work on some ridiculously tough project! And then home to ... stay up longer... nice dude.

that's cool to be meeting up with Terrell, and talk about the new SPIFFY

good luck with all you're trying to finish up. 
thanks for the shout out!</description>
		<content:encoded><![CDATA[<p>Your finance teacher is maniacal! 26 hours and you still got to class; you are a testament to all college students! And then you went to the lab to work on some ridiculously tough project! And then home to &#8230; stay up longer&#8230; nice dude.</p>
<p>that&#8217;s cool to be meeting up with Terrell, and talk about the new SPIFFY</p>
<p>good luck with all you&#8217;re trying to finish up.<br />
thanks for the shout out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saket</title>
		<link>http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/comment-page-1/#comment-1883</link>
		<dc:creator>Saket</dc:creator>
		<pubDate>Sat, 17 May 2008 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/#comment-1883</guid>
		<description>What's also impressive is that they have tried to build an open-source framework that bridges into the physical world with Arduino and Wiring. There is a common language between all of these tools I believe.</description>
		<content:encoded><![CDATA[<p>What&#8217;s also impressive is that they have tried to build an open-source framework that bridges into the physical world with Arduino and Wiring. There is a common language between all of these tools I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/comment-page-1/#comment-1880</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 17 May 2008 13:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saketvora.com/2008/05/17/highs-and-lows-while-days-blur-together/#comment-1880</guid>
		<description>I had never heard of processing before. I think I will use that for visualizations of band diagrams and interactions in the future. It looks like a great language.</description>
		<content:encoded><![CDATA[<p>I had never heard of processing before. I think I will use that for visualizations of band diagrams and interactions in the future. It looks like a great language.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
